SH913MRA1
Maximum output13ps/13.2hp
Clearing width900mm/35.5inc
SH913MR1
Maximum output13ps/13.2hp
Clearing width900mm/35.5inc
Functionalities
Note:Automatic vehicle speed control function is available only for SH913MRA1.
Features


Sturdy design withstanding tough work [Auger]
Fujii employs large-diameter single-stage augers in all its snowblowers for their high biting performance. The augers are supported at both ends for all the models and excel in destructive power.

Automatic vehicle speed control
*Type A is equipped with a function to automatically control the vehicle speed according to the quality and quantity of snow.

Automatic operation buttons enabling easy operations
* "Snowmatic" (a functionality to automatically keeps the auger horizontal) and "back autolift" (a functionality to automatically lift the auger part when the snowblower is moving backward) are part of the standard features.

Excellent operating performance and reliable snow removing capacity
*HST zero start function that returns the HST lever to "N" when the traveling clutch is at the "off" position.
*Independent movable snow removing part keeps the steering wheel at a constant height, enabling operation with a comfortable posture.
*Employs a boat-shaped crawler that is effective to move the snowblower backward.
*A smart curvy design with a full bonnet further expands the operator's view.

Specification
SH913MRA1 | SH913MR1 | SH913ML1-S | ||
---|---|---|---|---|
Performance | Clearing width | 900mm / 35.5inc | 900mm / 35.5inc | 900mm / 35.5inc |
Clearing height | 570mm / 22.5inc | 570mm / 22.5inc | 570mm / 22.5inc | |
Maximum clearing capacity | 80 t/h | 80 t/h | 80 t/h | |
Maximum throwing distance | 18m / 16.5yard | 18m / 16.5yard | 18m / 16.5yard | |
Dimention | Total length | 1680mm / 66.0inc | 1680mm / 66.0inc | 1680mm / 66.0inc |
Total width | 900mm / 35.5inc | 900mm / 35.5inc | 900mm / 35.5inc | |
Total height (with deflector folded down) |
1600mm / 63.0inc | 1600mm / 63.0inc | 1600mm / 63.0inc | |
Total weight | 307kg / 677lbs | 307kg / 677lbs | 307kg / 677lbs | |
Engine | Model | Mitsubishi GM401 | Mitsubishi GM401 | Mitsubishi GM401 |
Type | Air-cooled G | Air-cooled G | Air-cooled G | |
Maximum output |
9.6kw / 13.0ps / 13.2hp |
9.6kw / 13.0ps / 13.2hp | 9.6kw/13ps/13.2hp | |
Fuel tank capacity | 6L / 1.6gal | 6L / 1.6gal | 6L / 1.6gal | |
Start-up system | Cell motor | Cell motor | Cell motor | |
Snow removing part | Lift | ElectricHydrauric | Hydrauric | Hydrauric |
Rolling | Hydrauric | Hydrauric | Hydrauric | |
Shooter adjustment | Electric | Electric | Electric | |
Traveling part | Transmission steps | HST | HST | HST |
Crawler width | 200mm / 8inc | 200mm / 8inc | 200mm / 8inc | |
Side clutch | Gear dock | Gear dock | Gear dock |
SH913MRA1 | SH913MR1 | ||
---|---|---|---|
Performance | Clearing width | 900mm / 35.5inc | 900mm / 35.5inc |
Clearing height | 570mm / 22.5inc | 570mm / 22.5inc | |
Maximum clearing capacity | 80 t/h | 80t/h | |
Maximum throwing distance | 18m / 16.5yard | 18m / 16.5yard | |
Dimention | Total length | 1680mm / 66.0inc | 1680mm / 66.0inc |
Total width | 900mm / 35.5inc | 900mm / 35.5inc | |
Total height | 1600mm / 63.0inc | 1600mm / 63.0inc | |
Total weight | 307kg / 677lbs | 305kg / 672lbs | |
Engine | Model | Mitsubishi GM401 | Mitsubishi GM401 |
Type | Air-cooled G | Air-cooled G | |
Maximum output |
9.6kw / 13.0ps / 13.2hp | 9.6kw / 13.0ps / 13.2hp | |
Type | 6L / 1.6gal | 6L / 1.6gal | |
Start-up system | Cell motor | Cell motor | |
Start-up system | Lift | ElectricHydrauric | ElectricHydrauric |
Rolling | ElectricHydrauric | ElectricHydrauric | |
Rolling | Electric | Electric | |
Traveling part | Transmission steps |
HST automatic vehicle speed control |
HST |
Crawler width | 200mm / 8inc | 200mm / 8inc | |
Side clutch | Gear dock | Gear dock |
*Figures in parentheses for clearing height apply when the optional extension auger housing or auger housing guard is mounted.
*All the diesel engines comply with the vehicle emission standard.
*The dimension with the deflector folded down is the actual measurement.
Option
Photo | Priduct name | Remarks |
---|---|---|
![]() |
Extension auger housing | |
![]() |
Side marker (1 piece) | |
Seat cover | ||
Canned spray paint (Italian red) |
||
Canned spray paint (Snow black) |