Coming soon.
Mi1022X
Maximum output 22.3 PS /
Mowing width 970 mm
Features
Hydraulic powered 4WD
The front wheels are driven by hydraulic pressure according to the load on the rear wheels. The machine shows stable driving performance on uneven terrain and slopes.
Front suspension
The suspension on the front axle reduces vibration transmitted from front wheels.
Stable on slopes
The center of gravity is on the seat, which enables the machine to travel on slopes or to turn stably. The angle of the foot step is at the best position to put strength on the feet. Operator can support his or her body stably on slopes.
Good for transportation
It became easier to fix the machine to truck carrier for transportation. 2 hooks are equipped on the front side and 2 are equipped on the rear side.
Specification
Model |
new! Mi1022X |
||
---|---|---|---|
Engine | Model | Kawasaki FS651V | |
Displacement(ml) | 726 | ||
Type | Air-cooled, V2 cylinder OHV, gasoline | ||
Maximum output (kW/PS/HP) | 16.4 / 22.3 / 22.0 | ||
Start up device | Starter motor | ||
Fuel tankcapacity (L /U.S. gal ) |
14 / 3.7 | ||
Mowing part | Mowing width (mm/in.) | 970 / 38.2 | |
Type of blade | 1 stay and 2 movable blades | ||
Mowing height (mm/in.) | 30 to 90 / 1.18 - 3.54 | ||
Work clutch | Belt tension system. Work clutch is interlocked with blade brake. |
||
Travel section | Travel system | No-stepped HST, 4WD, with differential lock | |
Speed (km/h) |
Forward | 0 - 9.5 | |
Backward | 0 - 5.0 | ||
Base carrier | Front | 4.00 - 7 (Φ400) | |
Rear | 16 x 7.00 - 8 (Φ400) | ||
Steering system | Round handle. Position adjustable up and down. |
||
Dimensions: total length x total width x total heightt (mm/in.) | 1955 x 1070 x 905 / 77.0 x 42.1 x 35.6 |
||
Total weight(kg/lbs.) | 338 / 745.2 | ||
Others | Head light | Standard equipment | |
Battery type | 30A19R | ||
Maximum work capacity(a/h) | 80 | ||
Maximum angle of inclination (degree) |
Below 20 degrees |
●The specifications and models are subject to change for improvement without notification.
●The maximum output is the gross output value of a typical engine alone.
●Work performance varies depending on work conditions.
●These mowers cannot be driven on public roads.