MF1018X
Maximum output 18.2 PS /
Mowing width 970 mm
Features
Standard equipments: HST Foot pedal & Hand lever
You can choose HST foot pedal or hand lever to drive.
When you let go of the pedal at your driving, the machine slows down at once. Pedal and lever are
selectively used, as needed.
Free lock lever
Free lock lever makes easier control of mowing height.
Rods
We put the center of gravity at the center of machine. It makes driving stable uphill. Rods make the machine mowing evenly.
Large diameter front tire
"ノ"shape rug pattern prevents the machine sideslipping at circling. Ground contact area is up 7%.
Large capacity fuel tank
Capacity of fuel tank is 16L. You can work for a long time.
Specifications
Model | MF1018X |
||
---|---|---|---|
Engine | Model | Kawasaki FS541V | |
Displacement (ml) | 603 | ||
Type | Air-cooled, V-twin OHV, gasoline engine | ||
Maximum output( kW /PS/HP) | 13.4 / 18.2 / 18.0 | ||
Start up system | Starter motor | ||
Fuel tank capacity (L / U.S. gal / UK gal) |
14 / 3.68 / 3.08 | ||
Mowing part | Mowing width (mm / in.) | 970 / 38.19 | |
Type of blade | 1 stay and 2 movable blades | ||
Mowing height (mm / in.) | 30 - 90 / 1.18 - 3.54 | ||
Work clutch | Belt tension and work brake which is interlocked with the work clutch | ||
Travel section | Travel system | No-stepped HST with sub transmission and differential lock | |
Speed (km/h) | Forward | High: 0 - 10 Low: 0-5.8 | |
Backward | High: 0 - 4.5 Low: 0 - 2.6 | ||
Base carrier | Front | 4.00 - 7, φ400 | |
Rear | 16 x 7.00 - 8, φ400 | ||
Base carrier | Front wheel: 4.00 - 7 (φ400) Rear wheel: 16 × 7.00 - 8 (φ400) |
||
Steering system | Round handle with rack and pinion | ||
Dimensions: total length x total width x total height (mm / in.) | 1930 × 1060 × 890 / 75.98 x 41.73 x 35.04 | ||
Total weight (kg / lb) | 306 / 674.62 | ||
Others | Headlamp | Standard equipment | |
Battery type | 30A19R | ||
Maximum work capacity (a/h) | 70 | ||
Gradient for operation | Less than 15 degrees |
●The specifications and models are subject to change for improvement without notification.
●The maximum output is the gross output value of a typical engine alone.
●Work performance varies depending on work conditions.
●These mowers cannot be driven on public roads.
Option
Photo | Product name |
---|---|
Sheet cover |