MD813M2
Maximum output 13 PS
/
Mowing width 800 mm
Features
Movable operation panel
The operation panel can be moved manually up to 20 degrees to the right and left. It can be adjusted horizontal when operating the machine on a slope.
Floating mechanism incorporated into the mowing part
The mowing part automatically moves up and down, facilitating smooth and easy operation on a rough ground.
Designed for excellent traveling performance and safety
* Low center of gravity enables stable operation.
* A crawler is used for the traveling part for enhanced traveling performance and stability on rough grounds.
* The engine output is higher than is required for the
prescribed mowing width, enabling efficient mowing of
dense grass.
Specifications
Model | MD813M2 | ||
---|---|---|---|
Engine | Model | Mitsubishi GB400PE | |
Displacement (ml) | 400 | ||
Type | Air-cooled OHV gasoline engine | ||
Maximum output (kw / PS) | 9.5 / 13 | ||
Start up system | Starter motor and Recoil | ||
Fuel tank capacity (L/ U.S gal/ UK gal) |
6 / 1.58 / 1.32 | ||
Mowing part | Mowing width (mm/in.) | 800 / 31.50 | |
Type of blade |
54 movable hammer blades on single shaft |
||
Mowing height (mm/in.) | 0 - 150 / 0 - 5.91 | ||
Work clutch | Belt tension and work brake which is interlocked with the work clutch | ||
Travel section | Travel system | HST with sub transmission | |
Speed (km/h) | Forward | High: 0 - 4.0 Low: 0 - 0.9 | |
Backward | High: 0 - 2.7 Low: 0 - 0.8 | ||
Base carrier | Front | Crawler (width: 180 mm / 7.09 in.) | |
Rear | |||
Steering system | Side clutch with gear dock | ||
Dimensions: total length x total width x total height (mm / in.) | 2340 x 970 x 1010 / 72.1 x 38.2 x 39.8 |
||
Total weight (kg / lb) | 350 / 771.8 | ||
Others | Headlamp | Standard equipment | |
Battery type | 30A19L | ||
Maximum work capacity (a/h) | 33 | ||
Maximum angle of inclination (degree) | 25 |
The specification may be revised for improvement without notice.