 
						
			  HF350M
Maximum output 6.3 ps
Features
 
						| Wider Swing Boom Moving range (when the boom is horizontal) is 3.5m.  It makes you work more efficiently. |  | 
 
						| Compact The total length is 2336mm. The shorter length boom lift is easy to store anyplace. |   | 
 
					  | Comforting work platform | |
|  | 
  | 
| You can operate the boom arm with  |  Standard equipments:  | 
 
					   | Increased stability | Easy maintenance | 
| 
 
 
 
 |  | 
| HD has wide crawlers and weights as standard equipment. 
 | You can open the engine cover without tools. "Lifting cylinder lock" helps you to overhaul and maintenance the machine safely. | 
 
					
			  Specifications
| Model | HF350M | ||
|---|---|---|---|
| ENGINE | Model | Mitsubishi GB181LE | |
| Type | Air-cooled, 1 cylinder OHV, gasoline | ||
| Maximum output | 4.6 kW / 6.3 PS / 6.2 HP | ||
| Net output | - | ||
| Fuel tank capacity | 3.6 L / 1.0 U.S.gal | ||
| Start up device | Starter motor & Recoil | ||
| Engine displacement | - | ||
| WORK PLATFORM | Maximum loading capacity | 100 kg / 220.5 lbs. | |
| Platform height | 185 mm to 3480 mm / 7.3 in. to 137.0 in. | ||
| Type | Hydraulic boom | ||
| Moving range *1 | 2980 mm / 117.3 in. | ||
| Turning angle of boom*2 | 27 degrees to each of left & right | ||
| DIMENSIONS | Total length | 2475 mm / 97.4 in. | |
| Total width | 1300 mm / 51.2 in. | ||
| Total height | 1310 mm / 51.6 in | ||
| Total weight | 592 kg / 1305.1 lbs | ||
| TRAVEL SECTION | Travel system | One step for forward & one for backward | |
| Speed | Forward | 1.8 km/h (0.9 km/h with the boom up) | |
| Backward | 1.8 km/h (0.9 km/h with the boom up) | ||
| Base carrier | Crawler (width: 180 mm/ 7.1 in.) | ||
| Steering system | Side clutch with gear dock | ||
| OTHERS | Battery type | 30A19R | |
						*1 This distance is of the center of the work-platform when the boom is horizontal.
						*2 The maximum angle of inclination for use is 5 degrees.
Option
| Photo | Product name | 
|---|---|
|   | Sheet cover | 









 
				 
					



